<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spreed:Blog - Mobile News for Media and Publishing Executives &#187; android</title>
	<atom:link href="http://blog.spreedinc.com/?feed=rss2&#038;tag=android" rel="self" type="application/rss+xml" />
	<link>http://blog.spreedinc.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 13:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>January&#8217;s AdMob Report: iPhone Users More Willing To Buy Apps</title>
		<link>http://blog.spreedinc.com/?p=230</link>
		<comments>http://blog.spreedinc.com/?p=230#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:50:22 +0000</pubDate>
		<dc:creator>Dave Coleman</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[paid apps]]></category>

		<guid isPermaLink="false">http://blog.spreedinc.com/?p=230</guid>
		<description><![CDATA[January&#8217;s Admob report came out and there were some very interesting statistics that were released around app usage and user purchasing habits. Some of the more compelling statistics are: iPod touch owners download an average of 12 applications a month, 37 percent more than iPhone and Android users who download approximately nine new apps. webOS [...]]]></description>
			<content:encoded><![CDATA[<p>January&#8217;s Admob report came out and there were some very interesting statistics that were released around app usage and user purchasing habits. Some of the more compelling statistics are:</p>
<ul>
<li>iPod touch owners download an average of 12 applications a month, 37 percent more than iPhone and Android users who download approximately nine new apps. webOS users downloaded an average of six applications per month.</li>
<li>iPod touch users spent an average of 100 minutes per day using applications. webOS users spent an average of 87 minutes per day, followed by Android users at 80 minutes and iPhone users at 79 minutes per day.</li>
<li>iPhone represented 47 percent of US smartphone usage in AdMob’s network in January 2010, followed by Android, RIM and webOS devices at 39, seven, and three percent, respectively.</li>
</ul>
<p>The most interesting statistic as it relates to newspapers and potential paid application was  that:</p>
<ul>
<li>iPhone users continue to download more paid applications, with 50 percent of users purchasing at least one paid application a month compared to 21 percent of Android users.</li>
</ul>
<p>What does this mean to publishers? Well it could mean that if you are looking to build apps for every platform it may make sense putting more emphasis on the iPhone. You can create a pretty basic Android app that simply reads the news, not invest a lot of money into it and give it away for free. However, on the iPhone if you invest more time and money on rich features you will see a greater return as users will be willing to pay for your application.</p>
<p>These finding make a lot of sense given the recent news from <a href="http://blog.spreedinc.com/?p=226">The Guardian</a>. If the Guardian can charge $3.99 for their app and still get over 100,000 downloads in just 2 months, why can&#8217;t you? Running a trial with paid apps may make sense on the iPhone, at least for a short while to analyze acquisition rates.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.spreedinc.com%2F%3Fp%3D230&amp;linkname=January%26%238217%3Bs%20AdMob%20Report%3A%20iPhone%20Users%20More%20Willing%20To%20Buy%20Apps"><img src="http://blog.spreedinc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.spreedinc.com/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple Grabs 25% of the Smart Phone Market, but RIM Still in the Lead</title>
		<link>http://blog.spreedinc.com/?p=195</link>
		<comments>http://blog.spreedinc.com/?p=195#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:24:03 +0000</pubDate>
		<dc:creator>Dave Coleman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital publishing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[RIm]]></category>
		<category><![CDATA[US wireless]]></category>

		<guid isPermaLink="false">http://blog.spreedinc.com/?p=195</guid>
		<description><![CDATA[A Comscore study on the state of the US mobile market was just released and shows that the iPhone&#8217;s popularity still continues to grow. The iPhone has increased its market share from 24.1% in September 2009 to 25.3% in December 2009. The Blackberry which has always held a dominant position has declined from 42.6% to [...]]]></description>
			<content:encoded><![CDATA[<p>A Comscore study on the state of the US mobile market was just released and shows that the iPhone&#8217;s popularity still continues to grow. The iPhone has increased its market share from 24.1% in September 2009 to 25.3% in December 2009. The Blackberry which has always held a dominant position has declined from 42.6% to 41.6% of the market between September and December. The fact that both Apple and Android were able to increase their share of the market while all other smart phones decreased gives us good reason to believe that in the next few years these platforms will be the two dominant players. Mix the high market share numbers of Apple with their strong click through rates for advertising and you have a very attractive medium to engage consumers on. These are all signs that having a mobile strategy whether you are a publisher or an advertisers is a must in 2009, even if it is just part of your trial budget.</p>
<p><img class="alignnone" src="http://cdn.mashable.com/wp-content/uploads/2010/02/smartphone_market_share.jpg" alt="" width="416" height="301" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.spreedinc.com%2F%3Fp%3D195&amp;linkname=Apple%20Grabs%2025%25%20of%20the%20Smart%20Phone%20Market%2C%20but%20RIM%20Still%20in%20the%20Lead"><img src="http://blog.spreedinc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.spreedinc.com/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Android is a Bigger Threat to Microsoft than it is to Apple</title>
		<link>http://blog.spreedinc.com/?p=155</link>
		<comments>http://blog.spreedinc.com/?p=155#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:22:09 +0000</pubDate>
		<dc:creator>Dave Coleman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[winmo7]]></category>

		<guid isPermaLink="false">http://blog.spreedinc.com/?p=155</guid>
		<description><![CDATA[Everyone talks about Google Android like it is a major threat to Apple, but to be honest I think it poses a much greater threat to Microsoft. If you look back at how this scenario has played out in the PC industry with Mac OS going up against Windows you will see what I am [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Everyone talks about Google Android like it is a major threat to Apple, but to be honest I think it poses a much greater threat to Microsoft. If you look back at how this scenario has played out in the PC industry with Mac OS going up against Windows you will see what I am talking about. Apple has and always will have its loyal followers and without a doubt that following will continue to grow. However, the very fact that Windows can be installed on almost any PC will always secure its position in the PC market &#8230; or will it?</p>
<p class="MsoNormal">Google Android is Google’s new mobile Operation System (OS). It’s an open source project that allows any cell phone manufacturer (no matter how big or small) to install a top of the line smart phone OS with a full ecosystem and community of developers supporting it. In many ways it is like Windows; just much more open. Just like Windows, Google Chrome can be installed on any mobile phone, making it a very attractive solution for hardware manufacturers. There is no doubt in my mind that like Windows did in the PC marketing, Android will do in the mobile market (that doesn’t mean it’s the best), but Apple will always have its loyal following. So how does this pose a threat to Microsoft’s main OS business?</p>
<p class="MsoNormal">I am going to make a bold prediction here that may or may not come true. I believe we are just beginning to see the first adoption wave of truly mobile computers. Apple is coming out with a Tablet or Slate as they call it at some point in 2010 (maybe on January 27th). In the mean time Google has proven already in 2009 that it can install its Android software on netbooks, tablets, and other portable PC’s etc. I believe that a good portion of the PC market is going to radically shift to a mobile platform as these devices go from being feature rich phones and lightweight PC’s to devices rivalling the power of your regular laptop and desktop PC. Then what is Microsoft going to do? Their mobile OS has poor adoption rates and the User Experience both on their core mobile OS and in the app store is far below subpar.</p>
<p class="MsoNormal">If the PC industry makes a radical shift over the next 5-10 years into a highly mobile platform and if Google does what it is currently doing and continues to make it easy for mobile hardware manufacturers to install its OS, we are going to see a very different OS landscape and Microsoft won&#8217;t be the leaders this time.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.spreedinc.com%2F%3Fp%3D155&amp;linkname=Why%20Android%20is%20a%20Bigger%20Threat%20to%20Microsoft%20than%20it%20is%20to%20Apple"><img src="http://blog.spreedinc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.spreedinc.com/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Apple and Spreed Set to Revolutionize Mobile Advertising</title>
		<link>http://blog.spreedinc.com/?p=147</link>
		<comments>http://blog.spreedinc.com/?p=147#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:06:00 +0000</pubDate>
		<dc:creator>Dave Coleman</dc:creator>
				<category><![CDATA[Spreed]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[globe and mail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cleverads]]></category>
		<category><![CDATA[contentsync]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[quattro]]></category>

		<guid isPermaLink="false">http://blog.spreedinc.com/?p=147</guid>
		<description><![CDATA[In the past few months we have seen some major moves in the mobile advertising industry by two of the biggest tech titans. In November Google acquired mobile ad network Admob for a reported $750-million in stock and in January Apple acquired another major mobile ad network Quattro wireless for close to $300-million. Now a [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few months we have seen some major moves in the mobile advertising industry by two of the biggest tech titans. In November Google acquired mobile ad network Admob for a reported $750-million in stock and in January Apple acquired another major mobile ad network Quattro wireless for close to $300-million. Now a <a href="http://www.businessweek.com/magazine/content/10_04/b4164028483414.htm">Business Week article</a> has been released stating that sources close to Steve Jobs say he is planning big things for Quattro. According to these source Mr. Jobs is planning to &#8220;revolutionize the mobile advertising industry&#8221;.</p>
<p>If any of you have used Admob before you will know that the majority of the ads that are served up on their network are pretty much replicas of traditional online banner ads and in most cases not well targeted and un-actionable. Mr. Jobs see&#8217;s this hole and knows the true powers of both mobile and more specifically the iPhone. Mobile advertising has the potential to be much more valuable than web based advertising both to end-users and brands. Instead of simply serving up two-dimensional banner ads that click to a mobile website, Jobs see&#8217;s the potential of utilizing the vast functionality of these smart phones to engage end-users.</p>
<p>Take this scenario for example. A user is checking their Yahoo Fantasy Sports app on the iPhone during Football Sunday. The phone knows which app is being used when and knows to serve up a Domino&#8217;s Pizza ad. The ad shows the latest deals from Domino&#8217;s and then lets the end-user make a call directly from the ad. The user is also then able to download a coupon from the ad directly into their phone&#8217;s photo gallery so that when the delivery boy arrives at the door they can redeem their discount. In cases like these the advertisement is adding loads of value to the end user and because they are so engaged the brand (Domino&#8217;s in this case) is happy.</p>
<p>Spreed believes in this methodology and is actively building these types of ads for our publishers&#8217; advertising partners. In addition our ad platform has advanced targeting capabilities. Because we analyze every action that goes on within our apps we can begin profiling users and serving them the right ads at the right time.</p>
<p>These are very early days for the mobile advertising industry, however we believe, just like Steve Jobs, that this industry needs to go a lot further than simply pushing a random banner ad to an unknown end user.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.spreedinc.com%2F%3Fp%3D147&amp;linkname=Apple%20and%20Spreed%20Set%20to%20Revolutionize%20Mobile%20Advertising"><img src="http://blog.spreedinc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.spreedinc.com/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
